Wohngeld Calculator Berlin
Use our Wohngeld calculator to quickly and non-bindingly check whether you are entitled to Wohngeld and how much you could receive.
Note: An exact calculation can only be performed by the responsible Wohngeld office. Our calculator provides an initial estimate.
Calculate and apply for Wohngeld online nowWohngeld Examples for Berlin
| Household | Gross Income | Rent (cold) | Est. Wohngeld |
|---|---|---|---|
| 1 person | €1,600 | €550 | €150 |
| 1 person | €1,200 | €500 | €220 |
| 2 people | €2,200 | €700 | €200 |
| 2 people | €1,800 | €650 | €310 |
| 3 people | €2,800 | €850 | €250 |
| 3 people | €2,200 | €800 | €400 |
| 4 people | €3,200 | €950 | €350 |
| 4 people | €2,600 | €900 | €500 |
Which factors affect your Wohngeld?
Your Wohngeld amount is calculated according to the Housing Benefit Act (WoGG). The following factors are taken into account:
- Total income of all household members (before taxes and deductions)
- Eligible rent or housing burden (limited by rent levels)
- Number of household members
- Rent level of your place of residence (Berlin: III or IV)
- Deductions for allowances (e.g. for disabled dependents or single parents)
Maximum Wohngeld amounts by household size
The following table shows the approximate maximum amounts possible in Berlin (rent level IV):
| Household size | Max. income | Max. rent (cold) | Max. Wohngeld |
|---|---|---|---|
| 1 person | ~€1,800 | ~€550 | ~€250 |
| 2 people | ~€2,500 | ~€750 | ~€370 |
| 3 people | ~€3,200 | ~€900 | ~€470 |
| 4 people | ~€3,800 | ~€1,050 | ~€550 |
| 5+ people | ~€4,400 | ~€1,200 | ~€650 |
Calculate your personal Wohngeld entitlement now
The exact amounts depend on your individual situation. Have your eligibility checked online by our partner.
Apply for Wohngeld online now